The Federal Deposit Insurance Corporation (FDIC) is an independent agency of the United States government that protects the funds depositors place in banks and savings associations. FDIC insurance is backed by the full faith and credit of the United States government. Since the FDIC was established in 1933, no depositor has ever lost a single penny of FDIC-insured funds.
FDIC Deposit Insurance Coverage Limits by account ownership category
|
|
Single Accounts owned by one person | $ 250,000 per owner |
Joint Accounts owned by two or more persons | $ 250,000 per co-owner |
Certain Retirement Accounts includes IRAs | $ 250,000 per owner |
Revocable Trust Accounts | $ 250,000 per owner per beneficiary up to 5 beneficiaries (more coverage available with 6 or more beneficiaries subject to specific conditions and requirements) |
Corporation, Partnership and Unincorporated Association Accounts | $ 250,000 per corporation, partnership or unincorporated association |
Irrevocable Trust Accounts | $ 250,000 for the non-contingent, ascertainable interest of each beneficiary |
Employee Benefit Plan Accounts | $ 250,000 for the non-contingent, ascertainable interest of each plan participant |
Government Accounts | $ 250,000 per official custodian (more coverage available subject to specific conditions) |
To calculate your deposit insurance coverage Use the FDIC’s Electronic Deposit Insurance Estimator (EDIE) at: www.fdic.gov/edie. | |
For questions about FDIC coverage limits and requirements Visit www.fdic.gov/deposit/deposits, call toll-free 1-877-ASK-FDIC, or ask a representative at your bank. |
Comments
Comments are closed.